Front Nine
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 1 | Strathmore | 372 | 355 | 4 | 7 | 344 | 5 | 11 |
| 2 | Newtyle | 445 | 437 | 4 | 3 | 365 | 4 | 5 |
| 3 | Canal Bank | 400 | 344 | 4 | 11 | 311 | 4 | 3 |
| 4 | Ross Hall | 384 | 354 | 4 | 10 | 301 | 4 | 9 |
| 5 | Bathgo | 323 | 303 | 4 | 13 | 248 | 4 | 15 |
| 6 | Gilmorehill | 392 | 346 | 4 | 5 | 341 | 4 | 7 |
| 7 | Nissen | 190 | 191 | 3 | 15 | 179 | 3 | 13 |
| 8 | Stey Burn | 372 | 361 | 4 | 1 | 354 | 4 | 1 |
| 9 | Braids | 159 | 132 | 3 | 18 | 119 | 3 | 18 |
| Out | 3037 | 2823 | 34 | — | 2562 | 35 | — | |
1Strathmore
Par 4 · SI 7White
372
Yellow
355
Ladies
344 · P5
2Newtyle
Par 4 · SI 3White
445
Yellow
437
Ladies
365 · P4
3Canal Bank
Par 4 · SI 11White
400
Yellow
344
Ladies
311 · P4
4Ross Hall
Par 4 · SI 10White
384
Yellow
354
Ladies
301 · P4
5Bathgo
Par 4 · SI 13White
323
Yellow
303
Ladies
248 · P4
6Gilmorehill
Par 4 · SI 5White
392
Yellow
346
Ladies
341 · P4
7Nissen
Par 3 · SI 15White
190
Yellow
191
Ladies
179 · P3
8Stey Burn
Par 4 · SI 1White
372
Yellow
361
Ladies
354 · P4
9Braids
Par 3 · SI 18White
159
Yellow
132
Ladies
119 · P3
Out · Front 9
White
3037Yellow
2823Ladies
2562Back Nine
| Hole | Name | White Yards | Yellow Yards | Par | Stroke Index | Ladies Yards | Par | Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 10 | Lang Look | 464 | 483 | 4/5 | 6 | 456 | 5 | 8 |
| 11 | Allanton | 175 | 168 | 3 | 17 | 161 | 3 | 12 |
| 12 | Leverndale | 308 | 297 | 4 | 9 | 273 | 4 | 14 |
| 13 | Railway | 160 | 141 | 3 | 16 | 114 | 3 | 16 |
| 14 | Gleniffer | 369 | 348 | 4 | 2 | 308 | 4 | 6 |
| 15 | Road | 495 | 470 | 5 | 12 | 459 | 5 | 2 |
| 16 | Lang Haul | 478 | 454 | 5 | 4 | 355 | 5 | 10 |
| 17 | Beeches | 332 | 302 | 4 | 8 | 316 | 4 | 4 |
| 18 | Woodend | 362 | 309 | 4 | 14 | 308 | 4 | 17 |
| In | 3143 | 2972 | 36 | — | 2750 | 37 | — | |
10Lang Look
Par 4/5 · SI 6White
464
Yellow
483
Ladies
456 · P5
11Allanton
Par 3 · SI 17White
175
Yellow
168
Ladies
161 · P3
12Leverndale
Par 4 · SI 9White
308
Yellow
297
Ladies
273 · P4
13Railway
Par 3 · SI 16White
160
Yellow
141
Ladies
114 · P3
14Gleniffer
Par 4 · SI 2White
369
Yellow
348
Ladies
308 · P4
15Road
Par 5 · SI 12White
495
Yellow
470
Ladies
459 · P5
16Lang Haul
Par 5 · SI 4White
478
Yellow
454
Ladies
355 · P5
17Beeches
Par 4 · SI 8White
332
Yellow
302
Ladies
316 · P4
18Woodend
Par 4 · SI 14White
362
Yellow
309
Ladies
308 · P4
In · Back 9
White
3143Yellow
2972Ladies
2750Course Totals
White Tees
6180
yards · Par 70
Yellow Tees
5795
yards · Par 70
Red Tees (Ladies)
5312
yards · Par 72
